Deposit Methods
Type | Fee | Processing Time | Min. limit per transaction | Max. limit per transaction | ||
---|---|---|---|---|---|---|
Visa | Free | Instant | Min. 20 EUR | Max. 4000 EUR | Sign Up | |
Maestro | Free | Instant | Min. 20 EUR | Max. 4000 EUR | Sign Up | |
Mastercard | Free | Instant | Min. 20 EUR | Max. 4000 EUR | Sign Up | |
iDeal | Free | Instant | Min. 20 EUR | Max. 4000 EUR | Sign Up | |
Skrill | Free | Instant | Min. 20 EUR | Max. 4000 EUR | Sign Up | |
Paysafecard | Free | Instant | Min. 20 EUR | Max. 4000 EUR | Sign Up | |
SIRU | Free | Instant | Min. 20 EUR | Max. 4000 EUR | Sign Up | |
Interac | Free | Instant | Min. 20 EUR | Max. 4000 EUR | Sign Up | |
Interac e-Transfer | Free | Instant | Min. 20 EUR | Max. 4000 EUR | Sign Up | |
Inter Cash | Free | Instant | Min. 20 EUR | Max. 4000 EUR | Sign Up | |
Neteller | Free | Instant | Min. 20 EUR | Max. 4000 EUR | Sign Up | |
Trustly | Free | Instant | Min. 20 EUR | Max. 4000 EUR | Sign Up | |
Skrill EPS | Free | Instant | Min. 20 EUR | Max. 4000 EUR | Sign Up | |
Skrill Rapid Transfer | Free | Instant | Min. 20 EUR | Max. 4000 EUR | Sign Up | |
Neosurf | Free | Instant | Min. 20 EUR | Max. 4000 EUR | Sign Up | |
Idebit | Free | Instant | Min. 20 EUR | Max. 4000 EUR | Sign Up |
Withdrawal Methods
Type | Fee | Processing Time | Min. limit per transaction | Max. limit per transaction | ||
---|---|---|---|---|---|---|
Visa | Free | 3-5 days | Min. 20 EUR | Max. 750 EUR | Sign Up | |
Mastercard | Free | 3-5 days | Min. 20 EUR | Max. 750 EUR | Sign Up | |
Neteller | Free | Instant | Min. 20 EUR | Max. 750 EUR | Sign Up | |
Skrill | Free | Instant | Min. 20 EUR | Max. 750 EUR | Sign Up | |
Interac | Free | Instant | Min. 20 EUR | Max. 750 EUR | Sign Up | |
Skrill Rapid Transfer | Free | Instant | Min. 20 EUR | Max. 750 EUR | Sign Up | |
Idebit | Free | Instant | Min. 20 EUR | Max. 750 EUR | Sign Up | |
Bank Transfer | Free | 5-7 days | Min. 400 EUR | Max. 750 EUR | Sign Up | |
Trustly | Free | Instant | Min. 20 EUR | Max. 750 EUR | Sign Up |